History of the Junior Enterprise Movement
History of the Junior Enterprise Movement
1967 a motivated group of students from the French business school ESSEC felt the need to gain practical experience next to their curriuculum and decided to found an association which enables students to conduct business consulting projects next to their studies – the first Junior Enterprise, Junior ESSEC Conseil.
While the basic principles of a Junior Enterprise – entirely student-managed, not-for-profit, conducting projects to bridge the gap between university and business – have not changed since 1967 the concept of Junior Enterprise has spread not only all over France but as well to other countries and nowadays even world wide.
| 1967 | The first known setup of a Junior Enterprise (JE) in France | |
| 1969 | The first National Confederation (CNJE) was created in France | |
| 1983 | First Junior Enterprise in Switzerland – JE EPFL (Member of JADE Switzerland) | |
| 1985 | Foundation JE HEC – Lausanne (Member of JADE Switzerland) | |
| 1987 | First European project of JEs (participating countries: Spain, France, Switzerland) First net of JEs | |
| 1988 | Foundation Esprit – St.Gallen (Member of JADE Switzerland) | |
| 1990 | European Congress in Venice - Creation of a European Confederation (GEIE): Spain, France, Italy, Portugal, Netherlands |
|
| 1991 | Foundation impact – Zürich (Member of JADE Switzerland) Foundation JEUNE Consulting – Neuchatel (Member of JADE Switzerland) |
|
| 1992 | Foundation JE Fribourg – Fribourg (Member of JADE Switzerland) Foundation of USJE – Union of Swiss Junior Enterprises Foundation of JADE Europe – European Confederation of Junior Enterprise With the founding members Netherlands (FNJE), Portugal (JEP), Italy (CIJE), Switzerland (USJE) and France (CNJE) |
|
| 1997 | Foundation ETHjuniors – Zürich (Member of JADE Switzerland) | |
| 2000 | Relauching and renaming of USJE to Swiss Juniors | |
| 2004 | Foundation of JADE Switzerland Organisation of the JADE Europe Summer Congress in Geneva. Corporate Logo and Design to JADE Europe |
|
| JADE members: JE EPFL; JE HEC; JEG; JEUNE Consulting; Esprit; EHlite; impact; JEF; ETHjuniors; |
Members of the Executive Board:
|
|
| 2005 | Swiss student company is the most entrepreneurial Junior Enterprise 2005 | |
| JADE members: JE EPFL; JE HEC; JEG; JEUNE Consulting; Esprit; EHlite; impact; JEF; ETHjuniors; |
Members of the Executive Board:
|
|
| 2006 |
|
|
| JADE members: JE EPFL; JE HEC; JEG; JEUNE Consulting; Esprit; Brainstart; impact; JEF; ETHjuniors; |
Members of the Executive Board:
|
|